Dhanori, Pune, Maharashtra
GST No. 27AJDPC5511A1Z1
Call 08048973947 90% Response Rate
Minimum Order Quantity: 10 Strip
Product Brochure
Packaging Size | 100 tab |
Brand | Hydshil |
Composition | Hydroxyurea |
Manufacturer | Shilpa |
Treatment | cancer |
Prescription/Non prescription | Non prescription |
name | manufacturer | form | pack size | mrp |
---|---|---|---|---|
riborea 500mg cap | khandelwal laboratories pvt ltd | tablets | 10 | 147. 40 |
unidrea 500mg cap | united biotech pvt ltd | tablets | 10 | 123. 90 |
curea 500mg cap | khandelwal laboratories pvt ltd | tablets | 10 | 120. 00 |
cytodrox cap | cipla | tablets | 10 | 134. 92 |
durea 500mg cap | samarth life sciences pvt ltd | tablets | 10 | 134. 15 |
hytas 500mg cap | intas pharmaceuticals ltd | tablets | 10 | 150. 00 |
leukocel 500mg tab | celon labs | tablets | 1 | 293. 00 |
myelostat 500mg cap | zydus healthcare ltd | tablets | 10 | 151. 00 |
hydab 500mg cap | fresenius kabi india pvt ltd | tablets | 10 | 134. 87 |
hydrea 500 cap | sarabhai chemicals india pvt ltd | tablets | 10 | 117. 00 |
hydran 500mg cap | chandra bhagat pharma pvt ltd | tablets | 10 | 120. 00 |
hydrosar 500mg cap | sarabhai chemicals india pvt ltd | tablets | 10 | 117. 00 |
hydrogem 500mg cap | neon laboratories ltd | tablets | 10 | 64. 00 |
droxiget 500mg cap | gls pharma | tablets | n/a | n/a |
hydreo 500mg cap | knoll healthcare pvt ltd | tablets | n/a | n/a |
hydrozest 500mg cap | orbis pharma | tablets | n/a | n/a |
hypi 500mg cap | west coast pharmaceuticals works ltd | tablets | n/a | n/a |
gindrea 500mg tab | vhb life sciences ltd | tablets | n/a | n/a |
oxydro 500mg cap | medior healthcare pvt ltd | tablets | n/a | n/a |
hondrea 500mg cap | alkem laboratories ltd | tablets | n/a | n/a |
Additional Information:
View Complete details