Dhanori, Pune, Maharashtra
GST No. 27AJDPC5511A1Z1
Call 08048973947 78% Response Rate
Minimum Order Quantity: 1 bottel
Packaging Size | 28 tabb |
Brand | Afanat |
Composition | Afatinib |
Treatment | Sfatinib |
Prescription/Non prescription | Non prescription |
Deals in | natco |
Additional Information:
View Complete details
Strength | 80 mg |
Packaging Size | 4 x 14 Capsules |
Brand | Bdenza |
Manufacturer | BDR |
Form | Capsules |
Dose | 80 mg |
Storage Temperature | Store Below 30 Degree Celcius |
View Complete details
Packaging size | 100 Softgel Capsules |
Brand | Caatra |
Manufacturer | Jenome Biophar Pvt Ltd |
Prescription/Non prescription | Prescription |
Form | Capsules |
Packaging Type | Box |
Dose | 10 mg |
View Complete details
Packaging size | 120 Tablets |
Brand | Zecyte |
Composition | Abiraterone Acetate |
Manufacturer | Cipla |
Form | Tablet |
Strength | 250 mg |
Country of Origin | Made in India |
Packaging Type | Box |
View Complete details
Packaging Size | 100mg |
Brand | Temolon |
Composition | Temozolomide 100mg |
Manufacturer | Celon |
Treatment | Brain Cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
View Complete details
Packaging Size | 30 Capsules |
Brand | Bdbrut |
Composition | Ibrutinib 140mg |
Manufacturer | BDR Pharmaceuticals Internationals Pvt |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
View Complete details
Brand | Celofem |
Dose/Strength | 2.5 mg |
Packaging Size | 3 x 10 Tablets |
Usage/Application | Clinical |
Packaging Type | Box |
Manufactured By | Celon |
View Complete details
Packaging Size | 30 Capsules |
Brand | Ibrushil |
Composition | Ibruvica |
Manufacturer | Cipla |
Treatment | cancer |
Prescription/Non prescription | Non prescription |
Deals in | natco |
Form | Tablet |
Shelf life | 2 year |
Therapeutic Uses | cancer |
Additional Information:
View Complete details
Packaging Size | 12 x 10 Tablets |
Brand | Relicitabine |
Composition | Capecitabine |
Manufacturer | Reliance |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Dose | 500 Mg |
Packaging Type | Box |
Additional Information:
View Complete details
Packaging Size | 30 Capsules |
Strength | 140 mg |
Brand | Ibrunat nitib ibrushil |
Composition | Ibrutinib |
Manufacturer | Natco |
Treatment | Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Medicine Type | Allopathic |
Ibrutinib 140 mgIbrutinib is indicated for Mantle Cell Lymphoma, Chronic Lymphocytic Leukemia / Small Lymphocytic Lymphoma, Waldenstrom’s Macroglobulinemia, Marginal zone Lymphoma, Chronic Graft Versus Host Disease. Ibrutinib is a first line treatment in those with CLL who require treatment and are newly diagnosed. It may also be used in CLL that relapses.
Additional Information:
View Complete details
Packaging Size | 30 Capsules |
Composition | Ibrutinib |
Manufacturer | Intas Pharmaceuticals |
Treatment | Blood Cancer |
Prescription/Non prescription | Non prescription |
Shelf life | 2 Year |
IBRUTINIB is indicated for the treatment of patients
Mantle cell lymphoma (MCL) who have received at least one prior therapy
Chronic lymphocytic leukemia (CLL)/Small lymphocytic lymphoma (SLL)
Chronic lymphocytic leukemia (CLL)/Small lymphocytic lymphoma (SLL) with 17p deletion
Waldenström’s macroglobulinemia (WM)
Marginal zone lymphoma (MZL) who require systemic therapy and have received at least one prior anti-CD20-based therapy
Additional Information:
View Complete details
Packaging Size | 5 Blisters of 10 Capsules |
Brand | Hydrogem |
Manufacturer | Neon |
Composition | Hydroxyurea |
Prescription/Non prescription | Prescription |
Dose | 500 mg |
Additional Information:
View Complete details
Packaging Size | 100 Capsules |
Brand | Hydrosar |
Composition | Hydroxyurua |
Manufacturer | Sarabhai Chemicals |
Form | Capsules |
Strength | 500 mg |
Packaging Type | Box |
Additional Information:
View Complete details
Strength | 500mg |
Packaging Size | 10tab |
Brand | Hydrouria |
Composition | Hydroxyurea |
Manufacturer | Celon |
Treatment | Cancer |
Prescription/Non prescription | Non Prescription |
Form | Tablet |
View Complete details
Packaging Size | 100 Capsules |
Manufacturer | Emcure |
Prescription/Non prescription | Prescription |
Form | Capsules |
Brand | Ematra |
Packaging Type | Box |
View Complete details
Brand | Pomide |
Treatment | Cancer |
Dose | 4 mg |
Packaging Size | 21 Capsules |
Manufactured By | Oncology |
Packaging Type | Box |
Form | Capsules |
View Complete details
Packaging Size | 21 Capsules |
Manufacturer | Oncocare |
Brand | Pomcad |
Treatment | Cancer |
Composition | Pomalidomide |
Form | Capsule |
Dose | 4 mg |
View Complete details