Dhanori, Pune, Maharashtra
GST No. 27AJDPC5511A1Z1
Call 08048973947 88% Response Rate
Minimum Order Quantity: 1 Vial
Product Brochure
Packaging Size | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Brand | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Composition | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Manufacturer | Intas Pharmaceuticals |
Treatment | CANCER |
Deals in | Third Party Manufacturing |
Form | Tablet |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Strength
Imupeg 6mg x 0.6mL
Strength
Peg-Grafeel 6mg x 0.6mL
Strength
Pegex 6mg x 0.6mL
Strength
Pegstim 6mg x 0.6mL
Additional Information:
View Complete details
Product Brochure
Brand | Zobone |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 mg |
Packaging Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
Packaging Size | 4000 IU |
Prescription/Non prescription | Prescription |
Brand | Relipoietin 4000IU Injection |
Composition | Relipoietin 4000IU Injection |
Shelf life | 2 year |
Service Location City | pune |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
Packaging Size | 4 mg Injection |
Manufacturer | Bd |
Treatment | Osteoporosis |
Deals in | PCD Pharma |
Country of Origin | Made in India |
Dronicad 4mg Injection | Cadila Pharma | 2500.00 | BUY NOW |
Zobone 4mg Inj. | Sun Pharma | 2680.00 | BUY NOW |
Zoldro 4mg Inj. | United Biotech | 2745.00 | BUY NOW |
Zifonate 4mg Inj. | Miracauls | 2800.00 | BUY NOW |
Zoldria 4 Mg Injection | CIPLA | 2800.00 | BUY NOW |
Zolon 4mg Inj. | Celon Labs | 2850.00 | BUY NOW |
Osteomet 4mg Inj. | Neon | 2900.00 | BUY NOW |
Additional Information:
View Complete details
Product Brochure
Brand | Rituxirel |
Composition | Rituximab 500mg |
Manufacturer | Reliance Life Sciences |
Treatment | lymphocytic leukemia |
Form | Injection |
Storage | 2 DegreeC |
View Complete details
Product Brochure
Brand | Infimab |
Manufacturer | Reliance Life science |
Strength / Dose | 100 mg |
Strength | 100 mg |
Packaging Size | 1 mL |
Packaging Type | Vial |
Prescription Type | Prescription |
Usage/Application | Psoriatic Arthritis, Rheumatoid Arthritis |
Infliximab is part of a class of drugs called biologics. Infliximab 100mg inhibits a chemical called tumor necrosis factor (TNF)-alpha. This chemical is responsible for triggering inflammation at various sites in the body. It is administered by very slow intravenous injection, in hospital.
View Complete details
Packaging Size | 20mg |
Manufacturer | Cipla |
Composition | Daunorubicin 20mg |
Brand | Daunotec |
Treatment | blood cancer |
Prescription/Non prescription | Prescription |
Storage | Store below 30 DegreeC |
Form | Injection |
View Complete details
Packaging Size | 10ml |
Manufacturer | Cipla |
Composition | Vinblastine Sulphate |
Brand | Cytoblastin |
Treatment | Cancer |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Storage | 2 - 8 DegreeC |
View Complete details
Packaging Size | 100mg |
Brand | Intensic |
Composition | Irinotecan Hydrochloride |
Manufacturer | Neon |
Treatment | cancer of colon |
Prescription/Non prescription | Prescription |
Form | Injection |
View Complete details
Manufacturer | Pfizer |
Brand | Zavedos |
Composition | Idarubicin 5mg |
Treatment | Leukemia |
Prescription/Non prescription | Prescription |
Storage | Below 30 DegreeC |
Form | Injection |
View Complete details
Manufacturer | Dr Reddy |
Brand | Pamorelin |
Composition | Triptorelin 11.25mg |
Treatment | Prostate Cancer |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Storage | Below 30 DegreeC |
View Complete details
Packaging Size | 40 mg |
Manufacturer | Zydus Celexa |
Brand | Mytomycin |
Treatment | Stomach Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
View Complete details
Manufacturer | Celon Labs |
Brand | Nitsum |
Usage/Application | Hospital |
Injectable Form | Liquid |
Medicine Type | Injection |
Use | Brain Tumor Treatment |
View Complete details
Brand | Dacilon |
Composition | Dactinomycin 0.5mg |
Manufacturer | Celon |
Treatment | Cancer Of Testicles |
Prescription/Non prescription | Prescription |
Form | Injection |
Storage | Below 25 DegreeC |
View Complete details
Packaging Size | 1.5mg |
Manufacturer | Natco |
Composition | Rasburicase 1.5mg |
Brand | Rasburant |
Treatment | High Uric Acid |
Prescription/Non prescription | Prescription |
Storage | 2 DegreeC |
Form | Injection |
View Complete details
Packaging Size | 20mg |
Manufacturer | Pfizer |
Brand | Daunomycin |
Composition | Daunorubicin Hydrochloride |
Prescription/Non prescription | Prescription |
Form | Powder |
Usage | Treatment Of Blood Cancer |
View Complete details
Packaging Size | 15mg |
Manufacturer | Celon |
Brand | Thiotepa |
Dosage Form | Injection |
Treatment | Bladder Cancer |
Prescription/Non prescription | Prescription |
Storage | Store below 30 DegreeC |
View Complete details
Packaging Size | 5ml |
Brand | Irinotel |
Composition | Irinotecan 100mg |
Manufacturer | Fresenius Kabi |
Treatment | Cancer Of Colon And Rectum |
Prescription/Non prescription | Prescription |
Form | Injection |
View Complete details
Brand | Azadine |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Storage | Below 30 Degree Celcius |
Form | Injection |
Strength | 100 mg |
Packaging Type | Box |
View Complete details
Manufacturer | Fulford India Ltd |
Composition | Amifostine 500mg |
Brand | Amiget |
Treatment | Prevent Dryness |
Storage | Below 30 Degree Celcius |
Form | Injection |
Strength | 500mg |
View Complete details
Minimum Order Quantity: 1 Vial
Packaging Size | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Manufacturer | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Brand | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Composition | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Treatment | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Dosage Form | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Prescription/Non prescription | Prescription |
Storage | 2 TO 8 |
Strength
Imupeg 6mg x 0.6mL
Strength
Peg-Grafeel 6mg x 0.6mL
Strength
Pegex 6mg x 0.6mL
Strength
Pegstim 6mg x 0.6mL
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
Manufacturer | Intas |
Usage/Application | Hospital |
Type | Allopathic |
Brand | Bevatas |
Composition | Bevacizumab Concentrate |
Shelf Life | 2 year |
View Complete details
Minimum Order Quantity: 1 Vial
Product Brochure
Packaging Size | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Brand | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Composition | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Manufacturer | Intas Pharmaceuticals |
Treatment | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia |
Deals in | Third Party Manufacturing |
Form | Injection |
Shelf life | 2 YEAR |
Country of Origin | Made in India |
Strength
Imupeg 6mg x 0.6mL
Strength
Peg-Grafeel 6mg x 0.6mL
Strength
Pegex 6mg x 0.6mL
Strength
Pegstim 6mg x 0.6mL
Additional Information:
View Complete details